Crimped Wire Mesh
" Changte "Crimped woven wire mesh is made of highquality is a manufacturing in Ferrous & Non Ferrous Metal . It has variousweaving method , such as the double crimped , flat top crimped , intermediatecrimped and lock crimped . The crimped woven wire mesh has square opening andrectangle opening , which has different wire diameters and applications . Thepre-crimped weaving method can assure the accurate open area and make thestructure stability and smooth . The crimped woven wire mesh has variousapplications . The heavy duty crimped woven wire cloth can be used as vibratingscreen in the mining , coal , crusher and other industries . The light crimpedwoven wire mesh with thinner wire diameter and small opening size can be usedas Grilled Wiremesh , pig feeding , protective fences for the equipment andstairs .
Heavier woven wires must bepre-crimped. The material remains stable and rigid after the crimping process.Our pre-crimped woven wire mesh is available in intercrimp, lock crimp, plainweave and flat top woven styles, and it is ideal for architecturalapplications.
WOVEN WIRE CRIMPS:
Conventional DoubleCrimp Woven Wire
Most common type of wovenwire. It is used where the opening is relatively small in comparison to thewire diameter.
Lock Crimp Woven Wire
This woven wire type is used only in coarse specifications to maintain the accuracy of weave throughout screen life, where the opening is large with respect to wire diameter.
Inter Crimp Woven Wire
Used in coarse weaves of lighter gauge woven wire to provide greater stability, tightness of weave and maximum rigidity. Very common in wire mesh openings larger than 1/2" (12.7mm).
Flat Top Woven Wire
Usually starts at 5/8" (15.875 mm) opening and larger. Provides long abrasive resistant life, since there are no projections on top to wear. Flat top woven wire offers the least resistance to flow and is very popular in certain architectural and structural applications where a smooth surface on one side is desirable.
Features :
Optimum bending strength
High abrasion resistance
Accurate dimensions
Excellent stability
Applications
• Mining industry
• Coal factory
• Construction industry
• Food processing and meat industry
Used for
·Filtering
·Sizing
·Grading
·Separating
·Shifting
·Screening
·Grid window
·Rack
·Lift
·Cages
·Guards
·Trays
·Partitions
·Poultry protection
·Concrete reinforcement
·Building construction
·Paving
Pre-crimped process
Using the precision machine , the intermediate crimped wire is pre-crimped by the rotary dies . The pre-crimped wire can assure the spacing of the wires . When the wires are woven together , the structure can ensure the wires will lock firmly together at the intersections .
Aperture mm | Aperture Tolerance mm | Wire mm | Edge Length mm | Weight kg/㎡ | ||
| Minimum | Maximum |
| Minimum | Maximum |
|
101.60 | 98.55 | 104.65 | 12.70 | 12.70 | 50.80 | 17.92 |
88.90 | 86.23 | 91.57 | 12.70 | 12.70 | 44.45 | 20.16 |
76.20 | 73.91 | 78.49 | 12.70 | 12.70 | 38.10 | 23.04 |
63.50 | 61.60 | 65.41 | 12.70 | 12.70 | 31.75 | 26.88 |
63.50 | 61.60 | 65.41 | 9.19 | 9.19 | 31.75 | 14.76 |
57.15 | 55.44 | 58.86 | 9.19 | 9.19 | 28.58 | 16.17 |
50.80 | 49.28 | 52.32 | 12.70 | 12.70 | 25.40 | 32.26 |
50.80 | 49.28 | 52.32 | 11.10 | 11.10 | 25.40 | 25.28 |
50.80 | 49.28 | 52.32 | 9.19 | 11.10 | 25.40 | 17.88 |
50.80 | 49.28 | 52.32 | 7.92 | 7.92 | 25.40 | 13.57 |
44.45 | 43.12 | 45.78 | 9.19 | 9.19 | 22.23 | 20.00 |
44.45 | 43.12 | 45.78 | 7.92 | 7.92 | 22.23 | 15.21 |
41.28 | 40.04 | 42.51 | 9.19 | 9.19 | 20.64 | 21.25 |
41.28 | 40.04 | 42.51 | 7.92 | 7.92 | 20.64 | 16.19 |
38.10 | 36.69 | 39.24 | 9.19 | 9.19 | 19.05 | 22.68 |
38.10 | 36.69 | 39.24 | 7.92 | 7.92 | 19.05 | 17.31 |
38.10 | 36.69 | 39.24 | 7.19 | 7.19 | 19.05 | 14.49 |
31.75 | 30.80 | 32.70 | 9.19 | 9.19 | 15.88 | 26.20 |
31.75 | 30.80 | 32.70 | 7.92 | 7.92 | 15.88 | 20.08 |
31.75 | 30.80 | 32.70 | 7.19 | 7.19 | 15.88 | 16.85 |
28.58 | 27.72 | 29.43 | 7.92 | 7.92 | 14.29 | 21.83 |
28.58 | 27.72 | 29.43 | 7.19 | 7.19 | 14.29 | 18.35 |
25.40 | 24.64 | 26.16 | 7.92 | 7.92 | 12.70 | 23.91 |
25.40 | 24.64 | 26.16 | 7.19 | 7.19 | 12.70 | 20.14 |
19.05 | 18.48 | 19.62 | 5.72 | 5.72 | 9.53 | 16.78 |
15.88 | 15.40 | 16.35 | 4.50 | 4.50 | 7.94 | 12.62 |
11.00 | 10.67 | 11.33 | 4.00 | 4.00 | 5.50 | 13.55 |
10.00 | 9.70 | 10.03 | 4.00 | 4.00 | 5.00 | 14.51 |
8.00 | 7.76 | 8.24 | 4.00 | 4.00 | 4.00 | 16.93 |
6.35 | 6.16 | 6.54 | 2.67 | 2.67 | 3.18 | 10.04 |
6.30 | 6.11 | 6.49 | 2.50 | 2.50 | 3.15 | 9.93 |
4.00 | 3.88 | 4.12 | 2.00 | 2.00 | 2.00 | 9.31 |
3.00 | 2.91 | 3.09 | 2.00 | 2.00 | 2.00 | 11.17 |
2.00 | 1.94 | 2.06 | 1.50 | 1.50 | 1.50 | 8.99 |
Company Name: Hebei Changte Wire Mesh Manufacturing Co.,Ltd | |
Address: East Development zone of Anping County, Hebei Province, China | |
Telephone: 0086-318-7997127 | |
Mobile: 0086-18931813303 | |
Contact Person: Cindy Song | |
E-mail: sale@hbct-wiremesh.com | |
Copyright © Hebei Changte Wire Mesh Manufacturing Co.,Ltd
网站备案/许可证号:冀ICP备14000901号-1