Slot Screen
The SlotScreen has the greatest possible working surface.
Its use is recommended for the classification of fine products with a highdegree of humidity and plasticity.
WireDiameter:0.3mm~14mm
Aperture:0.1-3m
Weight:1.45-20kg/m2
Crimping: Doublecrimped,Inter crimped,Lock crimped etc.
Opening: 3mm to 150mmwith wires 1.4mm to 12.7mm thick;
Specification: width upto 2.2m, no length limitation.
Edge: Raw Edge,platedsheathed,hooked,inner plated welded etc.
Weave Method: beforebefore curly curls, weaving, one-way crimp, crimp and intermediate crimp lock
Material:
High tensile screen cloth is commonly used in heavy duty applications forscalping and sizing of rocks,aggregates,limestone,etc.
They are weaved in sizes to suite most vibrating screens and available in:
* High Tensile Steel---Abrasion resistance
* Stainless Steel---Corrosion resistance
* Monel,Brass,etc---General applications
More open area than tanditional square woven wire screens
Reduce blinding screening,sizing
Acturally aperture size
Stable structure
Wear and abrasion resistant
Packing:
Slot Screen is packedInside with moisture-proof paper and other materials which
doesn't affect the quality of product's surface,outside with wooden cases orwooden pallets.
CarbonSteel Parameter
序号No | 牌号Grade | 化学成分%Chemical Composition | ||
C | Si | Mn | ||
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 |
2 | 50 | 0.47-0.55 | ||
3 | 55 | 0.52-0.60 | ||
4 | 60 | 0.57-0.65 | ||
5 | 65 | 0.62-0.70 | ||
6 | 70 | 0.67-0.75 | ||
7 | 65Mn | 0.62-0.70 | 0.90-1.20 | |
8 | 72A | 0.70-0.75 | 0.15-0.35 | 0.30-0.60 |
Aperture Square weave | Light Duty wire dia kg/㎡ OA% | Medium Wire Dia kg/㎡ OA% | Heavy Duty Wire Dia kg/㎡ OA% | ||||||
2 |
|
|
|
|
|
| 1.37 | 7.1 | 35 |
3.15 |
|
|
| 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 |
4 | 2.00 | 8.50 | 44 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 |
5 | 2.00 | 7.80 | 51 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 |
5.6 | 2.50 | 9.80 | 48 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 |
6.35 | 2.50 | 8.89 | 51 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 |
6.8 | 2.50 | 9.00 | 51 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 |
7.1 | 2.50 | 8.80 | 55 | 4.00 | 11.9 | 48 | 4.00 | 18.3 | 41 |
8 | 2.50 | 10.80 | 54 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 |
9 | 3.05 | 9.80 | 55 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 |
10 | 3.05 | 9.10 | 58 | 5.00 | 14.5 | 51 | 5.00 | 21.2 | 44 |
11.2 | 3.05 | 10.40 | 54 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 |
12.5 | 4.00 | 12.30 | 57 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 |
14 | 4.00 | 16.70 | 54 | 5.60 | 20.0 | 51 | 6.80 | 24.6 | 48 |
16 | 5.00 | 15.10 | 58 | 6.80 | 19.5 | 56 | 6.80 | 22.6 | 51 |
18 | 5.00 | 14.50 | 58 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 |
20 | 5.60 | 14.00 | 61 | 7.10 | 19.2 | 58 | 7.10 | 24.0 | 54 |
22 | 5.60 | 17.60 | 61 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 |
25 | 6.80 | 16.10 | 64 | 8.00 | 20.1 | 60 | 8.00 | 24.6 | 57 |
28 | 7.00 | 14.70 | 63 | 9.00 | 19.0 | 61 | 9.00 | 27.8 | 57 |
32 | 8.00 | 20.60 | 64 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 |
38 | 8.00 | 18.70 | 67 | 10.00 | 28.1 | 64 | 10.00 | 27.9 | 61 |
40 | 9.00 | 21.00 | 67 | 10.00 | 25.4 | 64 | 11.20 | 31.1 | 61 |
45 | 9.00 | 19.50 | 69 | 11.20 | 23.4 | 67 | 11.20 | 28.4 | 64 |
50 | 10.00 | 23.20 | 69 | 11.20 | 26.0 | 67 | 12.50 | 31.8 | 64 |
56 | 10.00 | 19.20 | 72 | 11.20 | 28.7 | 69 | 12.50 | 29.0 | 67 |
63 | 10.00 | 17.40 | 75 | 11.20 | 24.5 | 72 | 12.50 | 25.1 | 70 |
76.2 | 10.00 | 14.80 | 78 | 11.20 | 16.0 | 75 | 12.50 | 20.0 | 73 |
80 | 10.00 | 16.00 | 79 | 11.20 | 17.5 | 72 | 12.50 | 31.5 | 75 |
90 | 10.00 | 14.00 | 81 | 11.20 | 15.7 | 79 | 12.70 | 19.4 | 77 |
100 | 10.00 | 10.00 | 82 | 11.20 | 14.3 | 81 | 12.70 | 17.6 | 79 |
Company Name: Hebei Changte Wire Mesh Manufacturing Co.,Ltd | |
Address: East Development zone of Anping County, Hebei Province, China | |
Telephone: 0086-318-7997127 | |
Mobile: 0086-18931813303 | |
Contact Person: Cindy Song | |
E-mail: sale@hbct-wiremesh.com | |
Copyright © Hebei Changte Wire Mesh Manufacturing Co.,Ltd
网站备案/许可证号:冀ICP备14000901号-1